Content & Trigger Warnings for March. Book Three (2016)
9 content warnings identified for this book.
Quick Summary
Yes, March. Book Three (2016) contains 9 content warnings : Hate crimes (depicted), Racial slurs / racism (depicted), Death of a child, Genocide / ethnic cleansing, Kidnapping / abduction, Gore / graphic violence, Gun violence, Police brutality, Slavery / forced labor.
The most severe warnings are for Hate crimes (depicted) (severity 5/5), Racial slurs / racism (depicted) (severity 5/5), Death of a child (severity 4/5), Gore / graphic violence (severity 4/5), Gun violence (severity 4/5), Police brutality (severity 5/5).
Check the full breakdown below before you read.
Set up your trigger profile to see which warnings affect you.
| Warning | Severity | Type | Description |
|---|---|---|---|
| Identity & Discrimination | |||
| Hate crimes (depicted) | 5/5 | Depicted | Church bombings, murders, and hate crimes against Black Americans |
| Racial slurs / racism (depicted) | 5/5 | Depicted | Pervasive racism, segregation, and racial violence throughout |
| Mental Health & Emotional | |||
| Death of a child | 4/5 | Depicted | 16th Street Baptist Church bombing killing four girls |
| Other | |||
| Genocide / ethnic cleansing | 3/5 | Referenced | The 16th Street Baptist Church bombing and other racial terror killings are depicted |
| Kidnapping / abduction | 3/5 | Depicted | Arrests and unlawful detentions of civil rights workers |
| Violence & Physical Harm | |||
| Gore / graphic violence | 4/5 | Depicted | Graphic depictions of police violence against civil rights marchers |
| Gun violence | 4/5 | Depicted | Shootings of civil rights workers and activists |
| Police brutality | 5/5 | Depicted | Graphically depicts Bloody Sunday at the Edmund Pettus Bridge and other police violence against civil rights marchers |
| Slavery / forced labor | 3/5 | Referenced | The legacy of slavery underpins the civil rights struggle depicted throughout |
Identity & Discrimination
Pervasive racism, segregation, and racial violence throughout
Mental Health & Emotional
Other
The 16th Street Baptist Church bombing and other racial terror killings are depicted
Violence & Physical Harm
Graphic depictions of police violence against civil rights marchers
Graphically depicts Bloody Sunday at the Edmund Pettus Bridge and other police violence against civil rights marchers
The legacy of slavery underpins the civil rights struggle depicted throughout




