Content & Trigger Warnings for It Chapter Two (2019)
13 content warnings identified for this movie.
Quick Summary
Yes, It Chapter Two (2019) contains 13 content warnings : Hate crimes (depicted), Homophobia / transphobia (depicted), Grief / bereavement (major focus), Suicide (discussed or ideation), Blood / medical gore, Body horror, Clowns, Jump scares, Spiders / insects, Child abuse / harm to children, Domestic violence / intimate partner abuse, Gore / graphic violence, Self-harm / suicide (depicted).
The most severe warnings are for Hate crimes (depicted) (severity 4/5), Homophobia / transphobia (depicted) (severity 4/5), Blood / medical gore (severity 4/5), Body horror (severity 4/5), Clowns (severity 5/5), Jump scares (severity 4/5), Child abuse / harm to children (severity 4/5), Gore / graphic violence (severity 5/5).
Check the full breakdown below before you watch.
Set up your trigger profile to see which warnings affect you.
| Warning | Severity | Type | Description |
|---|---|---|---|
| Identity & Discrimination | |||
| Hate crimes (depicted) | 4/5 | Depicted | A gay man is beaten and thrown off a bridge in a hate crime. |
| Homophobia / transphobia (depicted) | 4/5 | Depicted | A brutal homophobic hate crime opens the film. |
| Mental Health & Emotional | |||
| Grief / bereavement (major focus) | 3/5 | Depicted | Characters grieve losses from childhood trauma and new deaths that occur during the film |
| Suicide (discussed or ideation) | 3/5 | Depicted | Suicidal thoughts are expressed by a character. |
| Phobias & Sensory | |||
| Blood / medical gore | 4/5 | Depicted | Graphic bloody violence and gore throughout including brutal attack scenes |
| Body horror | 4/5 | Depicted | Pennywise transforms into grotesque, nightmarish forms. |
| Clowns | 5/5 | Depicted | Pennywise the clown is the central terrifying antagonist. |
| Jump scares | 4/5 | Depicted | Frequent intense jump scares throughout the horror film. |
| Spiders / insects | 3/5 | Depicted | A giant spider form appears in the climax. |
| Violence & Physical Harm | |||
| Child abuse / harm to children | 4/5 | Depicted | Children being terrorized and an abusive parent are depicted. |
| Domestic violence / intimate partner abuse | 3/5 | Depicted | An abusive husband-wife dynamic is shown. |
| Gore / graphic violence | 5/5 | Depicted | Extremely graphic violence and bloody kills throughout. |
| Self-harm / suicide (depicted) | 3/5 | Depicted | A character contemplates and attempts suicide. |
Identity & Discrimination
Mental Health & Emotional
Characters grieve losses from childhood trauma and new deaths that occur during the film
Phobias & Sensory
Graphic bloody violence and gore throughout including brutal attack scenes
Violence & Physical Harm
Children being terrorized and an abusive parent are depicted.





