Content & Trigger Warnings for Chicago P.D. (2014)
20 content warnings identified across 12 seasons for this show.
Quick Summary
Yes, Chicago P.D. (2014) contains 20 content warnings : Racial slurs / racism (depicted), Stalking / harassment, Death of a child, Grief / bereavement (major focus), Car accidents / crashes, Gaslighting / emotional manipulation, Kidnapping / abduction, Blood / medical gore, Age-gap relationships (predatory), Sex trafficking, Alcohol abuse (depicted), Drug use (depicted), Overdose scenes, Child abuse / harm to children, Domestic violence / intimate partner abuse, Gore / graphic violence, Gun violence, Police brutality, Sexual assault / rape, Torture.
The most severe warnings are for Racial slurs / racism (depicted) (severity 5/5), Death of a child (severity 4/5), Grief / bereavement (major focus) (severity 4/5), Kidnapping / abduction (severity 4/5), Blood / medical gore (severity 4/5), Sex trafficking (severity 4/5), Drug use (depicted) (severity 4/5), Overdose scenes (severity 4/5), Child abuse / harm to children (severity 4/5), Domestic violence / intimate partner abuse (severity 4/5), Gore / graphic violence (severity 4/5), Gun violence (severity 5/5), Police brutality (severity 5/5), Sexual assault / rape (severity 4/5), Torture (severity 5/5).
Check the full breakdown below before you watch.
Set up your trigger profile to see which warnings affect you.
Does It Get Worse?
15 series-wide warnings apply across all seasons.
| Warning | Season | Severity | Type | Description |
|---|---|---|---|---|
| Identity & Discrimination | ||||
| Racial slurs / racism (depicted) | S1 | 3/5 | Depicted | Racial dynamics between police and communities of color are depicted |
| Racial slurs / racism (depicted) | S2 | 3/5 | Depicted | Racial profiling and systemic racism within policing explored through case work |
| Racial slurs / racism (depicted) | S3 | 4/5 | Depicted | Racial tensions between the intelligence unit and communities they police become a major theme |
| Racial slurs / racism (depicted) | S4 | 4/5 | Depicted | Police-community racial dynamics explored with more nuance and tension |
| Racial slurs / racism (depicted) | S5 | 4/5 | Depicted | Systemic racism in policing explored through character conflicts and case work |
| Racial slurs / racism (depicted) | S6 | 4/5 | Depicted | Race relations between police and Black communities are confronted more directly |
| Racial slurs / racism (depicted) | S7 | 4/5 | Depicted | Racial dynamics in policing explored in the context of community relations |
| Racial slurs / racism (depicted) | S8 | 5/5 | Depicted | Systemic racism in policing becomes a central theme reflecting real-world events |
| Racial slurs / racism (depicted) | S9 | 4/5 | Depicted | Racial dynamics in law enforcement continue as a recurring theme |
| Racial slurs / racism (depicted) | S10 | 4/5 | Depicted | Racial dynamics and systemic issues within policing explored |
| Racial slurs / racism (depicted) | S11 | 4/5 | Depicted | Racial tensions and systemic bias in law enforcement explored |
| Racial slurs / racism (depicted) | S12 | 4/5 | Depicted | Racial dynamics in policing addressed in the final season |
| Stalking / harassment | All | 3/5 | Depicted | Stalking cases and characters being followed by antagonists occur periodically. |
| Mental Health & Emotional | ||||
| Death of a child | All | 4/5 | Depicted | Cases involving murdered children occur across multiple seasons. |
| Grief / bereavement (major focus) | S7 | 3/5 | Depicted | Characters cope with the cumulative emotional toll of their work |
| Grief / bereavement (major focus) | S8 | 3/5 | Depicted | Characters process loss and the emotional weight of their profession |
| Grief / bereavement (major focus) | S10 | 3/5 | Depicted | Characters deal with professional and personal loss |
| Grief / bereavement (major focus) | S11 | 3/5 | Depicted | Cumulative emotional toll on characters from years of intense work |
| Grief / bereavement (major focus) | S12 | 4/5 | Depicted | Characters reflect on loss and the toll of their careers as the series concludes |
| Other | ||||
| Car accidents / crashes | S1 | 3/5 | Depicted | High-speed vehicle pursuits frequently result in crashes |
| Car accidents / crashes | S2 | 3/5 | Depicted | Police vehicle chases and resulting crashes |
| Car accidents / crashes | S5 | 3/5 | Depicted | High-speed pursuits and vehicle crashes in law enforcement operations |
| Car accidents / crashes | S7 | 3/5 | Depicted | Vehicle pursuits and crashes during police operations |
| Car accidents / crashes | S9 | 3/5 | Depicted | Vehicle pursuits leading to crashes during police operations |
| Car accidents / crashes | S12 | 3/5 | Depicted | Vehicle pursuits and crashes in final season operations |
| Car accidents / crashes | All | 3/5 | Depicted | Car chases and crashes during police pursuits are common action sequences. |
| Gaslighting / emotional manipulation | All | 3/5 | Depicted | Suspects and corrupt officials manipulate and deceive officers and victims. |
| Kidnapping / abduction | S1 | 3/5 | Depicted | Kidnapping and missing persons cases are regular storylines |
| Kidnapping / abduction | S2 | 3/5 | Depicted | Kidnapping cases feature in multiple episodes |
| Kidnapping / abduction | S3 | 3/5 | Depicted | Multiple kidnapping cases investigated throughout the season |
| Kidnapping / abduction | S4 | 3/5 | Depicted | Kidnapping scenarios continue as part of case investigations |
| Kidnapping / abduction | S6 | 3/5 | Depicted | Abduction and missing persons cases feature in season storylines |
| Kidnapping / abduction | S8 | 3/5 | Depicted | Kidnapping and abduction cases investigated |
| Kidnapping / abduction | S10 | 3/5 | Depicted | Kidnapping and hostage situations in case investigations |
| Kidnapping / abduction | All | 4/5 | Depicted | Kidnapping and abduction cases are investigated frequently across the series. |
| Phobias & Sensory | ||||
| Blood / medical gore | All | 4/5 | Depicted | Crime scenes with substantial blood and evidence of violent death are shown regularly. |
| Sexual Content | ||||
| Age-gap relationships (predatory) | All | 3/5 | Depicted | Cases involving adults preying on minors are investigated in certain episodes. |
| Sex trafficking | All | 4/5 | Depicted | Human trafficking rings are investigated in multiple storylines. |
| Substance Use | ||||
| Alcohol abuse (depicted) | All | 3/5 | Depicted | Characters drink frequently, with some using alcohol to cope with the stress of the job. |
| Drug use (depicted) | S1 | 4/5 | Depicted | Drug trade and drug use are central to most criminal investigations |
| Drug use (depicted) | S2 | 4/5 | Depicted | Drug investigations continue with undercover operations into drug organizations |
| Drug use (depicted) | S3 | 4/5 | Depicted | Major drug trafficking operations investigated with extensive drug depictions |
| Drug use (depicted) | S4 | 4/5 | Depicted | Drug trade investigations remain central with undercover operations |
| Drug use (depicted) | S5 | 4/5 | Depicted | Drug investigations continue with increased focus on the opioid crisis |
| Drug use (depicted) | S6 | 4/5 | Depicted | Drug trafficking and the opioid crisis continue as major investigation themes |
| Drug use (depicted) | S7 | 4/5 | Depicted | Drug-related crime investigations remain central |
| Drug use (depicted) | S8 | 4/5 | Depicted | Drug-related crime remains a primary investigation focus |
| Drug use (depicted) | S9 | 4/5 | Depicted | Major drug trafficking operations investigated |
| Drug use (depicted) | S10 | 4/5 | Depicted | Drug trade investigations continue as a primary focus |
| Drug use (depicted) | S11 | 4/5 | Depicted | Drug trafficking investigations drive major storylines |
| Drug use (depicted) | S12 | 4/5 | Depicted | Drug-related investigations continue as a series staple |
| Drug use (depicted) | All | 4/5 | Depicted | Drug dealing, drug use, and the impact of narcotics on communities are central themes. |
| Overdose scenes | S4 | 3/5 | Depicted | Opioid overdose epidemic becomes a significant storyline |
| Overdose scenes | S5 | 4/5 | Depicted | The opioid epidemic and overdose deaths become a major storyline |
| Overdose scenes | S6 | 3/5 | Depicted | Overdose deaths continue as part of the drug crisis storylines |
| Overdose scenes | S7 | 3/5 | Depicted | Drug overdose deaths investigated as part of ongoing drug cases |
| Overdose scenes | S8 | 3/5 | Depicted | Overdose epidemic continues as a background to drug investigations |
| Overdose scenes | S9 | 3/5 | Depicted | Drug overdose incidents continue as part of ongoing investigations |
| Overdose scenes | S10 | 3/5 | Depicted | Drug overdose deaths remain part of the drug crisis storylines |
| Overdose scenes | S11 | 3/5 | Depicted | Overdose incidents feature in drug-related investigations |
| Overdose scenes | S12 | 3/5 | Depicted | Drug overdose incidents in the final season's cases |
| Violence & Physical Harm | ||||
| Child abuse / harm to children | S3 | 3/5 | Depicted | Cases involving harm to children investigated with disturbing evidence |
| Child abuse / harm to children | S6 | 3/5 | Depicted | Cases involving children in dangerous situations investigated |
| Child abuse / harm to children | S9 | 3/5 | Depicted | Cases involving child endangerment and abuse investigated |
| Child abuse / harm to children | S11 | 3/5 | Depicted | Cases involving harm to children investigated |
| Child abuse / harm to children | All | 4/5 | Depicted | Cases involving abused and exploited children are recurring storylines. |
| Domestic violence / intimate partner abuse | S1 | 3/5 | Depicted | Domestic violence cases investigated with on-screen depictions |
| Domestic violence / intimate partner abuse | S2 | 3/5 | Depicted | Domestic violence cases and their investigation remain recurring themes |
| Domestic violence / intimate partner abuse | S3 | 3/5 | Depicted | Domestic violence cases continue as recurring investigations |
| Domestic violence / intimate partner abuse | S4 | 3/5 | Depicted | Domestic violence remains a recurring case type |
| Domestic violence / intimate partner abuse | S5 | 3/5 | Depicted | Domestic violence investigations and their emotional toll on officers |
| Domestic violence / intimate partner abuse | S6 | 3/5 | Depicted | Domestic violence cases and their investigation continue |
| Domestic violence / intimate partner abuse | S7 | 3/5 | Depicted | Domestic violence investigations continue as recurring cases |
| Domestic violence / intimate partner abuse | S8 | 3/5 | Depicted | Domestic violence cases continue as investigations |
| Domestic violence / intimate partner abuse | S9 | 3/5 | Depicted | Domestic violence remains a case type that appears regularly |
| Domestic violence / intimate partner abuse | S10 | 3/5 | Depicted | Domestic violence cases investigated in multiple episodes |
| Domestic violence / intimate partner abuse | S11 | 3/5 | Depicted | Domestic violence investigations continue |
| Domestic violence / intimate partner abuse | S12 | 3/5 | Depicted | Domestic violence cases in the final season of investigations |
| Domestic violence / intimate partner abuse | All | 4/5 | Depicted | Domestic violence cases and personal storylines involving abuse are featured throughout the series. |
| Gore / graphic violence | S1 | 3/5 | Depicted | Crime scenes and violent confrontations show bloody injuries |
| Gore / graphic violence | S2 | 3/5 | Depicted | More graphic crime scenes and violent confrontations |
| Gore / graphic violence | S3 | 4/5 | Depicted | More graphic violence in crime scenes and confrontations |
| Gore / graphic violence | S4 | 3/5 | Depicted | Bloody crime scenes and violent injuries depicted regularly |
| Gore / graphic violence | S5 | 3/5 | Depicted | Crime scenes with bloody evidence and violent injuries |
| Gore / graphic violence | S6 | 3/5 | Depicted | Graphic crime scenes and violent confrontation aftermath |
| Gore / graphic violence | S7 | 3/5 | Depicted | Violent crime scenes with graphic evidence and injuries |
| Gore / graphic violence | S8 | 3/5 | Depicted | Crime scenes with graphic injuries and evidence |
| Gore / graphic violence | S9 | 3/5 | Depicted | Graphic crime scenes and violent confrontation injuries |
| Gore / graphic violence | S10 | 3/5 | Depicted | Crime scene investigations with graphic evidence |
| Gore / graphic violence | S11 | 3/5 | Depicted | Graphic crime scenes and injury depictions |
| Gore / graphic violence | S12 | 3/5 | Depicted | Crime scenes and violent encounters with graphic content |
| Gore / graphic violence | All | 4/5 | Depicted | Graphic crime scene imagery, gunshot wounds, stabbings, and bloody injuries shown regularly. |
| Gun violence | S1 | 4/5 | Depicted | Frequent gunfights and shootouts as part of police operations |
| Gun violence | S2 | 4/5 | Depicted | Continued frequent gun violence in police operations and criminal encounters |
| Gun violence | S3 | 5/5 | Depicted | Gun violence escalates with more deadly confrontations between police and criminals |
| Gun violence | S4 | 4/5 | Depicted | Ongoing gunfights and armed confrontations in police operations |
| Gun violence | S5 | 4/5 | Depicted | Frequent armed confrontations between law enforcement and criminal organizations |
| Gun violence | S6 | 4/5 | Depicted | Armed confrontations and shooting incidents in police work |
| Gun violence | S7 | 4/5 | Depicted | Shooting incidents and armed standoffs continue as a staple of the show |
| Gun violence | S8 | 4/5 | Depicted | Armed confrontations and shooting incidents in police operations |
| Gun violence | S9 | 4/5 | Depicted | Continued gun violence in police operations and criminal encounters |
| Gun violence | S10 | 4/5 | Depicted | Armed confrontations remain frequent in police operations |
| Gun violence | S11 | 4/5 | Depicted | Continued gun violence in police confrontations and criminal encounters |
| Gun violence | S12 | 4/5 | Depicted | Armed confrontations in the show's final season of cases |
| Gun violence | All | 5/5 | Depicted | Constant gun violence including shootouts, police-involved shootings, and armed confrontations every episode. |
| Police brutality | S1 | 4/5 | Depicted | The lead detective employs extreme and illegal interrogation methods including physical violence |
| Police brutality | S2 | 5/5 | Depicted | The lead detective's brutal methods escalate with more extreme off-the-books violence |
| Police brutality | S3 | 5/5 | Depicted | The unit's extrajudicial methods are explored in depth with the most extreme examples yet |
| Police brutality | S4 | 4/5 | Depicted | Extrajudicial methods continue though with some internal pushback and consequences |
| Police brutality | S5 | 4/5 | Depicted | The ethical line continues to be explored with consequences for brutal methods |
| Police brutality | S6 | 4/5 | Depicted | The morality of aggressive policing methods remains a central tension |
| Police brutality | S7 | 4/5 | Depicted | Aggressive policing methods and their consequences continue to be a core theme |
| Police brutality | S8 | 5/5 | Depicted | Questions about police accountability and brutality intensify with societal context |
| Police brutality | S9 | 4/5 | Depicted | The ongoing tension between aggressive policing and accountability |
| Police brutality | S10 | 4/5 | Depicted | Aggressive methods and their moral implications continue to be central |
| Police brutality | S11 | 4/5 | Depicted | Questions of excessive force and accountability in policing remain central |
| Police brutality | S12 | 4/5 | Depicted | The legacy of aggressive policing methods confronted in the final season |
| Sexual assault / rape | S1 | 3/5 | Referenced | Sexual assault cases investigated with victims providing testimony |
| Sexual assault / rape | S2 | 3/5 | Referenced | Sexual assault cases investigated with witness testimony and evidence |
| Sexual assault / rape | S3 | 3/5 | Referenced | Sexual assault investigations with victim testimony and evidence gathering |
| Sexual assault / rape | S4 | 3/5 | Referenced | Sexual assault cases investigated with sensitive but unflinching treatment |
| Sexual assault / rape | S5 | 3/5 | Referenced | Sexual assault cases investigated with focus on victim advocacy |
| Sexual assault / rape | All | 4/5 | Depicted | Sexual assault cases are investigated regularly and victims' experiences are depicted. |
| Torture | S1 | 4/5 | Depicted | Suspects are physically brutalized during off-book interrogations |
| Torture | S2 | 5/5 | Depicted | Increasingly graphic torture scenes during illegal interrogations |
| Torture | S3 | 5/5 | Depicted | Extended torture sequences as part of illegal interrogation tactics |
| Torture | S4 | 4/5 | Depicted | Illegal interrogation methods continue to be employed |
| Torture | S5 | 4/5 | Depicted | Physical coercion during interrogations remains a recurring element |
| Torture | S6 | 4/5 | Depicted | Coercive interrogation methods continue with increasing moral complexity |
| Torture | S7 | 3/5 | Depicted | Interrogation methods involving physical coercion remain present |
| Torture | S8 | 3/5 | Depicted | Coercive methods continue though with more internal debate about their ethics |
| Torture | S9 | 3/5 | Depicted | Physical coercion in interrogations remains a contested method |
| Torture | S10 | 3/5 | Depicted | Coercive interrogation tactics with evolving moral framework |
| Torture | S11 | 3/5 | Depicted | Physical coercion in pursuit of justice continues as a moral question |
| Torture | S12 | 3/5 | Depicted | Interrogation methods and their ethical implications in the final cases |
Identity & Discrimination
Racial dynamics between police and communities of color are depicted
Racial profiling and systemic racism within policing explored through case work
Racial tensions between the intelligence unit and communities they police become a major theme
Police-community racial dynamics explored with more nuance and tension
Systemic racism in policing explored through character conflicts and case work
Race relations between police and Black communities are confronted more directly
Racial dynamics in policing explored in the context of community relations
Systemic racism in policing becomes a central theme reflecting real-world events
Racial dynamics in law enforcement continue as a recurring theme
Racial dynamics and systemic issues within policing explored
Racial tensions and systemic bias in law enforcement explored
Racial dynamics in policing addressed in the final season
Stalking cases and characters being followed by antagonists occur periodically.
Mental Health & Emotional
Cases involving murdered children occur across multiple seasons.
Characters cope with the cumulative emotional toll of their work
Characters process loss and the emotional weight of their profession
Characters deal with professional and personal loss
Cumulative emotional toll on characters from years of intense work
Characters reflect on loss and the toll of their careers as the series concludes
Other
High-speed pursuits and vehicle crashes in law enforcement operations
Vehicle pursuits leading to crashes during police operations
Car chases and crashes during police pursuits are common action sequences.
Suspects and corrupt officials manipulate and deceive officers and victims.
Kidnapping and missing persons cases are regular storylines
Multiple kidnapping cases investigated throughout the season
Kidnapping scenarios continue as part of case investigations
Abduction and missing persons cases feature in season storylines
Kidnapping and abduction cases are investigated frequently across the series.
Phobias & Sensory
Crime scenes with substantial blood and evidence of violent death are shown regularly.
Sexual Content
Cases involving adults preying on minors are investigated in certain episodes.
Human trafficking rings are investigated in multiple storylines.
Substance Use
Characters drink frequently, with some using alcohol to cope with the stress of the job.
Drug trade and drug use are central to most criminal investigations
Drug investigations continue with undercover operations into drug organizations
Major drug trafficking operations investigated with extensive drug depictions
Drug trade investigations remain central with undercover operations
Drug investigations continue with increased focus on the opioid crisis
Drug trafficking and the opioid crisis continue as major investigation themes
Drug dealing, drug use, and the impact of narcotics on communities are central themes.
Overdose epidemic continues as a background to drug investigations
Drug overdose incidents continue as part of ongoing investigations
Violence & Physical Harm
Cases involving harm to children investigated with disturbing evidence
Cases involving children in dangerous situations investigated
Cases involving child endangerment and abuse investigated
Cases involving abused and exploited children are recurring storylines.
Domestic violence cases investigated with on-screen depictions
Domestic violence cases and their investigation remain recurring themes
Domestic violence cases continue as recurring investigations
Domestic violence remains a recurring case type
Domestic violence investigations and their emotional toll on officers
Domestic violence cases and their investigation continue
Domestic violence investigations continue as recurring cases
Domestic violence cases continue as investigations
Domestic violence remains a case type that appears regularly
Domestic violence cases investigated in multiple episodes
Domestic violence investigations continue
Domestic violence cases in the final season of investigations
Domestic violence cases and personal storylines involving abuse are featured throughout the series.
Crime scenes and violent confrontations show bloody injuries
Bloody crime scenes and violent injuries depicted regularly
Crime scenes and violent encounters with graphic content
Graphic crime scene imagery, gunshot wounds, stabbings, and bloody injuries shown regularly.
Continued frequent gun violence in police operations and criminal encounters
Gun violence escalates with more deadly confrontations between police and criminals
Frequent armed confrontations between law enforcement and criminal organizations
Shooting incidents and armed standoffs continue as a staple of the show
Continued gun violence in police confrontations and criminal encounters
Constant gun violence including shootouts, police-involved shootings, and armed confrontations every episode.
The lead detective employs extreme and illegal interrogation methods including physical violence
The lead detective's brutal methods escalate with more extreme off-the-books violence
The unit's extrajudicial methods are explored in depth with the most extreme examples yet
Extrajudicial methods continue though with some internal pushback and consequences
The ethical line continues to be explored with consequences for brutal methods
The morality of aggressive policing methods remains a central tension
Aggressive policing methods and their consequences continue to be a core theme
Questions about police accountability and brutality intensify with societal context
The ongoing tension between aggressive policing and accountability
Aggressive methods and their moral implications continue to be central
Questions of excessive force and accountability in policing remain central
The legacy of aggressive policing methods confronted in the final season
Sexual assault cases investigated with victims providing testimony
Sexual assault cases investigated with witness testimony and evidence
Sexual assault investigations with victim testimony and evidence gathering
Sexual assault cases investigated with sensitive but unflinching treatment
Sexual assault cases investigated with focus on victim advocacy
Sexual assault cases are investigated regularly and victims' experiences are depicted.
Coercive methods continue though with more internal debate about their ethics





