Content & Trigger Warnings for Tagesschau (1952)
12 content warnings identified for this show.
Quick Summary
Yes, Tagesschau (1952) contains 12 content warnings : Hate crimes (depicted), Racial slurs / racism (depicted), Terminal illness, Car accidents / crashes, Genocide / ethnic cleansing, Kidnapping / abduction, Natural disasters, Plane crashes, War / combat, Gun violence, Police brutality, Sexual assault / rape.
Check the full breakdown below before you watch.
Set up your trigger profile to see which warnings affect you.
| Warning | Season | Severity | Type | Description |
|---|---|---|---|---|
| Identity & Discrimination | ||||
| Hate crimes (depicted) | All | 2/5 | Referenced | Reporting on hate-motivated attacks and crimes against various groups. |
| Racial slurs / racism (depicted) | All | 2/5 | Referenced | Coverage of racist incidents, hate crimes, and discrimination forms part of the regular news cycle. |
| Mental Health & Emotional | ||||
| Terminal illness | All | 2/5 | Referenced | Health reporting covers pandemics, terminal illnesses, and public health crises. |
| Other | ||||
| Car accidents / crashes | All | 2/5 | Depicted | Major traffic accidents and pile-ups are covered in news reporting, occasionally with footage. |
| Genocide / ethnic cleansing | All | 3/5 | Referenced | Historical and current events coverage includes reporting on genocides and mass atrocities around the world. |
| Kidnapping / abduction | All | 2/5 | Referenced | Coverage of kidnapping and abduction cases appears periodically in news reporting. |
| Natural disasters | All | 3/5 | Depicted | News coverage frequently shows footage of earthquakes, floods, hurricanes, and other natural disasters with real-world casualties. |
| Plane crashes | All | 2/5 | Depicted | Aviation disasters and plane crashes are covered when they occur, sometimes with footage of wreckage. |
| War / combat | All | 3/5 | Depicted | As a long-running news broadcast, coverage regularly includes footage and reports of armed conflicts and wars around the world. |
| Violence & Physical Harm | ||||
| Gun violence | All | 3/5 | Depicted | Coverage of shootings, armed conflicts, and gun-related violence is a regular part of news reporting. |
| Police brutality | All | 2/5 | Depicted | News segments occasionally feature footage or reports of excessive police force and related protests. |
| Sexual assault / rape | All | 2/5 | Referenced | News stories occasionally cover sexual assault cases and related court proceedings. |
Identity & Discrimination
Reporting on hate-motivated attacks and crimes against various groups.
Coverage of racist incidents, hate crimes, and discrimination forms part of the regular news cycle.
Mental Health & Emotional
Health reporting covers pandemics, terminal illnesses, and public health crises.
Other
Major traffic accidents and pile-ups are covered in news reporting, occasionally with footage.
Historical and current events coverage includes reporting on genocides and mass atrocities around the world.
Coverage of kidnapping and abduction cases appears periodically in news reporting.
News coverage frequently shows footage of earthquakes, floods, hurricanes, and other natural disasters with real-world casualties.
Aviation disasters and plane crashes are covered when they occur, sometimes with footage of wreckage.
As a long-running news broadcast, coverage regularly includes footage and reports of armed conflicts and wars around the world.
Violence & Physical Harm
Coverage of shootings, armed conflicts, and gun-related violence is a regular part of news reporting.
News segments occasionally feature footage or reports of excessive police force and related protests.
News stories occasionally cover sexual assault cases and related court proceedings.




